School | Overall Rank | Ranking Category |
Belmont University Nashville, TN | #5 | Regional Universities South |
Bentley University Waltham, MA | #2 | Regional Universities North |
Berea College Berea, KY | #68 (tie) | National Liberal Arts Colleges |
Butler University Indianapolis, IN | #2 | Regional Universities Midwest |
Claremont McKenna College Claremont, CA | #8 (tie) | National Liberal Arts Colleges |
Cornell University Ithaca, NY | #14 (tie) | National Universities |
Creighton University Omaha, NE | #1 | Regional Universities Midwest |
Drexel University Philadelphia, PA | #94 (tie) | National Universities |
Elon University Elon, NC | #1 | Regional Universities South |
Embry-Riddle Aeronautical University Daytona Beach, FL | #12 (tie) | Regional Universities South |
Endicott College Beverly, MA | #34 (tie) | Regional Universities North |
Georgia Institute of Technology Atlanta, GA | #34 (tie) | National Universities |
Kettering University Flint, MI | #26 (tie) | Regional Universities Midwest |
Massachusetts Institute of Technology Cambridge, MA | #5 (tie) | National Universities |
Messiah College Mechanicsburg, | ||
Northeastern University Boston, MA | #40 (tie) | National Universities |
Purdue University--West Lafayette West Lafayette, IN | #56 (tie) | National Universities |
Rochester Institute of Technology Rochester, NY | #97 | |
University of Cincinnati Cincinnati, OH | #133 (tie) | National Universities |
Worcester Polytechnic Institute Worcester, MA | #61 (tie) | National Universities |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.org/) |