UNIVERSITY (U.S. NEWS RANK) | FALL EARLY APPLICATION TOTAL | EARLY ADMISSION RATE | APPLICATION TOTAL CHANGE |
Princeton (1) | 5,335 | 14% | -1% |
Harvard (2) | 6,958 | 13% | 5% |
Columbia (3) | 4,461 | n/a | 9% |
MIT (3) | 9,600 | 7% | 0.30% |
U. of Chicago (3) | 15,000 (est) | not available | 10% |
Yale (3) | 6,016 | 13% | 5% |
Duke (8) | 4,852 | 18% | 19% |
U. of Pennsylvania (8) | 7,110 | 18% | 0.50% |
Johns Hopkins (10) | 2,068 | 31% | 2% |
Northwestern (10) | 4,399 | 25% | 9% |
Dartmouth (12) | 2,474 | 23% | 9% |
Brown (14) | 4,230 | 18% | 21% |
Vanderbilt (14) | 2,593 | not available | 3% |
Cornell (16) | 6,159 | 23% | -3% |
Rice (16) | 2,628 | 16% | 39% |
U. of Notre Dame (18) | 7,337 | 21% | 17% |
Washington in St. Louis (19) | 1,800 (est) | not available | little changed |
Georgetown (22) | 7,803 | 12% | -7% |
Carnegie Mellon (25) | 1,743 | 18% | 6% |
U. of Virginia (25) | 25,130 | not available | 17% |
Wake Forest (27) | 1,493 | not available | 3% |
New York (30) | 7,524 | not available | 42% |
U. of North Carolina (30) | 27,846 | not available | 8% |
U. of Rochester (33) | 1,200 | 36% | 35% |
Georgia Tech (35) | 20,288 | not available | 12% |
William & Mary (38) | 827 | 58% | no comparable data |
COLLEGE (U.S. NEWS RANK) | FALL EARLY APPLICATION TOTAL | EARLY ADMISSION RATE | APPLICATION TOTAL CHANGE |
Williams (1) | 688 | 37% | -8% |
Amherst (2) | 514 | 36% | 9% |
Swarthmore (3) | 613 | not available | 12% |
Middlebury (5) | 654 | 45% | 0.50% |
Barnard (25) | 1,235 | not available | 24% |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.org/) |