School | Early Action/Early Decision | Regular Decision |
Amherst | ED: Mid-December 2018 | April 1-7, 2019 |
Boston College | EA: December 20, 2018 Spring Freshmen: December 15, 2018 | April 1, 2019 |
Boston University | ED: December 15, 2018 ED 2: February 15, 2019 | Late March to early April 2019 |
Brown | ED: Mid-December 2018 | March 28, 2019* |
Caltech | EA: Mid-December 2018 | Mid-March 2019 |
Carnegie Mellon | ED: December 15, 2018 Early Admission (juniors only): April 15, 2019 | April 15, 2019 |
Columbia | ED: December 15, 2018 | March 28, 2019* |
Cornell | ED: Mid-December 2018 | March 28, 2019* |
Dartmouth | ED: Mid-December 2018 | March 28, 2019* |
Duke | ED: December 15, 2018 | April 1, 2019 |
Emory | ED I: December 15, 2018 ED II: February 15, 2019 Scholar Programs: March 1, 2019 | April 1, 2019 |
Georgetown | EA: December 15, 2018 | April 1, 2019 |
Harvard | EA: Mid-December 2018 | March 28, 2019* |
Harvey Mudd | ED I: December 15, 2018 ED II: February 15, 2019 | April 1, 2019 |
Johns Hopkins | ED: December 15, 2018 | April 1, 2019 |
MIT | EA: December 15, 2018 | Mid-March 2019 |
Northwestern | ED: Mid-December 2018 | Late March 2019 |
Notre Dame | EA: Mid-December 2018 | Late March 2019 |
NYU | ED I: December 15, 2018 ED II: February 15, 2019 | April 1, 2019 |
Penn | ED: Mid-December 2018 | March 28, 2019* |
Pomona | ED I: December 15, 2018 ED II: February 15, 2019 | April 1, 2019 |
Princeton | EA: Mid-December 2018 | March 28, 2019* |
Rice | ED: Mid-December 2018 | April 1, 2019 |
Stanford | EA: December 7, 2018 | April 1, 2019 |
SUNY System | ED: December 15, 2018 EA: January 1, 2019 | Rolling |
Tufts | ED I: Mid-December 2018 ED II: Mid-February 2019 | April 1, 2019 |
UC System | — | Mar 1-31, 2019 |
UChicago | EA: Mid-December 2018 ED I: Mid-December 2018 ED II: Mid-February 2019 | Late March 2019 |
UMass Amherst | EA: Starting mid-December 2018 Spring Applicants: Starting mid-December 2018 | Starting early March 2019 |
UNC Chapel Hill | EA: End of January 2019 | End of March 2019 |
University of Florida | — | Mid-February 2019 |
University of Illinois | EA: December 14, 2018 | March 1, 2019 |
University of Michigan | EA: December 24, 2018 | Early April 2019 |
University of Rochester | ED: December 15, 2018 | April 1, 2019 |
University of Washington | — | March 1-15, 2019 |
USC | Merit Scholarship Applicants: February 1, 2019 | April 1, 2019 |
UT Austin | Priority: February 1, 2019 | March 1, 2019 |
UVA | EA: End of January 2019 | End of March 2019 |
Vanderbilt | ED I: Mid-December 2018 ED II: Mid-February 2019 | Late March 2019 |
Vassar | ED I: Mid-December 2018 ED II: February 1, 2019 | Late March 2019 |
Wake Forest | ED: Rolling (as early as December 1, 2018) ED II: February 15, 2019 | April 1, 2019 |
William & Mary | ED I: Early December 2018 ED II: Early February 2019 | April 1, 2019 |
WUSTL | ED: December 15, 2018 ED II: February 15, 2019 | April 1, 2019 |
Yale | EA: Mid-December 2018 | March 28, 2019* |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.org/) |