Total Score | Percentile | Total Score | Percentile |
1520 | 99+ | 1070 | 62 |
1510 | 99+ | 1060 | 60 |
1500 | 99+ | 1050 | 58 |
1490 | 99+ | 1040 | 57 |
1480 | 99 | 1030 | 55 |
1470 | 99 | 1020 | 53 |
1460 | 99 | 1010 | 51 |
1450 | 98 | 1000 | 49 |
1440 | 98 | 990 | 47 |
1430 | 98 | 980 | 46 |
1420 | 97 | 970 | 44 |
1410 | 97 | 960 | 42 |
1400 | 97 | 950 | 40 |
1390 | 96 | 940 | 39 |
1380 | 96 | 930 | 37 |
1370 | 95 | 920 | 35 |
1360 | 95 | 910 | 33 |
1350 | 94 | 900 | 32 |
1340 | 94 | 890 | 30 |
1330 | 93 | 880 | 29 |
1320 | 93 | 870 | 27 |
1310 | 92 | 860 | 25 |
1300 | 91 | 850 | 24 |
1290 | 91 | 840 | 22 |
1280 | 90 | 830 | 21 |
1270 | 89 | 820 | 20 |
1260 | 88 | 810 | 18 |
1250 | 87 | 800 | 17 |
1240 | 86 | 790 | 15 |
1230 | 85 | 780 | 14 |
1220 | 84 | 770 | 13 |
1210 | 83 | 760 | 11 |
1200 | 82 | 750 | 10 |
1190 | 80 | 740 | 9 |
1180 | 79 | 730 | 8 |
1170 | 78 | 720 | 7 |
1160 | 76 | 710 | 6 |
1150 | 75 | 700 | 5 |
1140 | 73 | 690 | 4 |
1130 | 72 | 680 | 3 |
1120 | 70 | 670 | 3 |
1110 | 69 | 660 | 2 |
1100 | 67 | 650 | 2 |
1090 | 65 | 580-630 | 1 |
1080 | 64 | 570 and below | 1- |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.org/) |