Test Date | Normal Reg | Late Reg |
Oct 1, 2016 | Sep 2, 2016 | Sep 16, 2016 |
Nov 5, 2016 | Oct 7, 2016 | Oct 21, 2016 |
Dec 3, 2016 | Nov 4, 2016 | Nov 18, 2016 |
Jan 28, 2017 | Dec 30, 2016 | Jan 13, 2017 |
Mar 11, 2017 | Feb 10, 2017 | Feb 24, 2017 |
May 6, 2017 | Apr 7, 2017 | Apr 21, 2017 |
Jun 3, 2017 | May 5, 2017 | May 19, 2017 |
Test Date | Normal Reg | Late Reg |
Aug 26, 2017 | Jul 28, 2017 | Aug 11, 2017 |
Oct 7, 2017 | Sep 8, 2017 | Sep 22, 2017 |
Nov 4, 2017 | Oct 6, 2017 | Oct 20, 2017 |
Dec 2, 2017 | Nov 3, 2017 | Nov 17, 2017 |
Mar 10, 2018 | Feb 9, 2018 | Feb 23, 2018 |
May 5, 2018 | Apr 6, 2018 | Apr 20, 2018 |
Jun 2, 2018 | May 4, 2018 | May 18, 2018 |
Test Date | Normal Reg | Late Reg |
Aug 25, 2018 | Jul 27, 2018 | Aug 10, 2018 |
Oct 6, 2018 | Sep 7, 2018 | Sep 21, 2018 |
Nov 3, 2018 | Oct 5, 2018 | Oct 19, 2018 |
Dec 1, 2018 | Nov 2, 2018 | Nov 16, 2018 |
Mar 9, 2019 | Feb 8, 2019 | Feb 22, 2019 |
May 4, 2019 | Apr 5, 2019 | Apr 19, 2019 |
Jun 1, 2019 | May 3, 2019 | May 17, 2019 |
Test Date | Normal Reg | Late Reg |
Aug 24, 2019 | Jul 26, 2019 | Aug 9, 2019 |
Oct 5, 2019 | Sep 6, 2019 | Sep 20, 2019 |
Nov 2, 2019 | Oct 4, 2019 | Oct 18, 2019 |
Dec 7, 2019 | Nov 8, 2019 | Nov 22, 2019 |
Mar 7, 2020 | Feb 7, 2020 | Feb 21, 2020 |
May 2, 2020 | Apr 3, 2020 | Apr 17, 2020 |
Jun 6, 2020 | May 8, 2020 | May 22, 2020 |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.org/) |