State | Class of 2021 | Class of 2020 | Class of 2019 | Class of 2018 | Class of 2017 |
(Most Likely) | (Actual) | (Actual) | (Actual) | (Actual) | |
Alabama | 216 | 216 | 216 | 216 | 215 |
Alaska | 213 | 213 | 215 | 217 | 213 |
Arizona | 219 | 219 | 220 | 220 | 219 |
Arkansas | 214 | 214 | 214 | 215 | 213 |
California | 222 | 222 | 223 | 222 | 221 |
Colorado | 220 | 220 | 221 | 220 | 218 |
Connecticut | 221 | 221 | 222 | 221 | 220 |
Delaware | 220 | 220 | 222 | 221 | 218 |
DC | 223 | 223 | 223 | 223 | 222 |
Florida | 219 | 219 | 219 | 219 | 217 |
Georgia | 220 | 220 | 220 | 220 | 219 |
Hawaii | 219 | 219 | 220 | 220 | 217 |
Idaho | 215 | 215 | 214 | 216 | 214 |
Illinois | 221 | 221 | 221 | 221 | 219 |
Indiana | 218 | 218 | 219 | 219 | 217 |
Iowa | 215 | 215 | 216 | 216 | 215 |
Kansas | 218 | 218 | 218 | 219 | 217 |
Kentucky | 217 | 217 | 218 | 217 | 215 |
Louisiana | 215 | 215 | 217 | 216 | 214 |
Maine | 215 | 215 | 217 | 215 | 214 |
Maryland | 222 | 222 | 223 | 222 | 221 |
Massachusetts | 223 | 223 | 223 | 222 | 222 |
Michigan | 219 | 219 | 219 | 219 | 216 |
Minnesota | 219 | 219 | 220 | 220 | 219 |
Mississippi | 214 | 214 | 215 | 213 | 212 |
Missouri | 217 | 217 | 217 | 217 | 216 |
Montana | 213 | 214 | 214 | 214 | 210 |
Nebraska | 216 | 216 | 216 | 215 | 215 |
Nevada | 217 | 218 | 218 | 217 | 214 |
New Hampshire | 218 | 218 | 219 | 217 | 216 |
New Jersey | 223 | 223 | 223 | 223 | 222 |
New Mexico | 213 | 213 | 215 | 215 | 213 |
New York | 221 | 221 | 221 | 221 | 219 |
North Carolina | 219 | 219 | 220 | 219 | 218 |
North Dakota | 212 | 212 | 212 | 211 | 209 |
Ohio | 218 | 218 | 219 | 219 | 217 |
Oklahoma | 214 | 214 | 215 | 216 | 213 |
Oregon | 220 | 220 | 221 | 220 | 219 |
Pennsylvania | 220 | 220 | 220 | 219 | 218 |
Rhode Island | 218 | 218 | 220 | 216 | 217 |
South Carolina | 215 | 215 | 216 | 217 | 215 |
South Dakota | 213 | 214 | 215 | 215 | 209 |
Tennessee | 219 | 219 | 219 | 218 | 218 |
Texas | 221 | 221 | 221 | 221 | 220 |
Utah | 215 | 215 | 215 | 216 | 215 |
Vermont | 216 | 216 | 216 | 217 | 215 |
Virginia | 222 | 222 | 222 | 222 | 221 |
Washington | 221 | 221 | 222 | 222 | 220 |
West Virginia | 212 | 212 | 212 | 211 | 209 |
Wisconsin | 216 | 216 | 216 | 217 | 215 |
Wyoming | 212 | 212 | 212 | 213 | 209 |
U.S. Territories | 212 | 212 | 212 | 211 | 209 |
U.S. Abroad | 223 | 223 | 223 | 223 | 222 |
Commended | 212 | 212 | 212 | 211 | 209 |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.org/) |