2021 NMSC 分数线
Semifinalists and Commended Students—2019 PSAT/NMSQT*The numbers below of Semifinalists in the 2021 National Merit Scholarship Program include students who met requirements for Semifinalist standing as of July 10, 2020. Some additional students may be named Semifinalists after the publication of this page.
| Semifinalists | Commended Students** | Selection Unit | Selection Index
Qualifying Score | Number of
Semifinalists | Number
of Schools | Number of
Commended Students | Number
of Schools | Alabama | 212 | 227 | 68 | 120 | 58 | Alaska | 212 | 36 | 14 | 11 | 11 | Arizona | 218 | 295 | 67 | 511 | 124 | Arkansas | 212 | 140 | 48 | 63 | 34 | California | 221 | 1,942 | 365 | 7,235 | 744 | Colorado | 217 | 270 | 94 | 399 | 112 | Connecticut | 220 | 194 | 64 | 644 | 136 | Delaware | 219 | 45 | 16 | 105 | 29 | Florida | 216 | 879 | 233 | 1,242 | 319 | Georgia | 219 | 456 | 116 | 1,021 | 186 | Hawaii | 217 | 63 | 17 | 119 | 26 | Idaho | 214 | 78 | 33 | 77 | 31 | Illinois | 219 | 694 | 142 | 1,735 | 256 | Indiana | 215 | 340 | 96 | 406 | 122 | Iowa | 212 | 162 | 49 | 73 | 42 | Kansas | 214 | 143 | 51 | 134 | 54 | Kentucky | 214 | 205 | 64 | 165 | 73 | Louisiana | 212 | 233 | 58 | 113 | 52 | Maine | 213 | 72 | 34 | 48 | 35 | Maryland | 221 | 296 | 71 | 1,057 | 161 | Massachusetts | 222 | 341 | 92 | 1,579 | 218 | Michigan | 216 | 542 | 130 | 723 | 191 | Minnesota | 218 | 288 | 85 | 549 | 128 | Mississippi | 211 | 141 | 42 | 29 | 17 | Missouri | 214 | 332 | 86 | 289 | 96 | Montana | 210 | 47 | 24 | 10 | 7 | Nebraska | 213 | 103 | 35 | 58 | 31 | Nevada | 215 | 112 | 30 | 100 | 34 | New Hampshire | 215 | 72 | 33 | 103 | 40 | New Jersey | 222 | 594 | 131 | 2,560 | 282 | New Mexico | 211 | 102 | 30 | 25 | 14 | New York | 220 | 1,035 | 228 | 2,880 | 445 | North Carolina | 217 | 494 | 121 | 882 | 189 | North Dakota | 209 | 28 | 15 | 0 | 0 | Ohio | 215 | 681 | 188 | 748 | 223 | Oklahoma | 211 | 180 | 53 | 39 | 23 | Oregon | 217 | 182 | 49 | 298 | 80 | Pennsylvania | 217 | 721 | 181 | 1,165 | 263 | Rhode Island | 216 | 50 | 20 | 58 | 23 | South Carolina | 212 | 197 | 69 | 103 | 55 | South Dakota | 209 | 36 | 15 | 0 | 0 | Tennessee | 215 | 332 | 98 | 352 | 107 | Texas | 219 | 1,441 | 285 | 3,448 | 543 | Utah | 212 | 157 | 58 | 86 | 44 | Vermont | 212 | 33 | 15 | 17 | 10 | Virginia | 221 | 369 | 87 | 1,612 | 191 | Washington | 220 | 343 | 80 | 1,030 | 177 | West Virginia | 209 | 62 | 32 | 0 | 0 | Wisconsin | 213 | 314 | 125 | 214 | 107 | Wyoming | 209 | 16 | 9 | 0 | 0 | District of Columbia | 222 | 28 | 13 | 184 | 16 | U.S. Boarding schools | *** | 180 | 48 | 666 | 103 | U.S. Territories | 209 | 27 | 17 | 0 | 0 | Outside the U.S. | 222 | 103 | 58 | 528 | 206 | Totals | - | 16,453 | 4,282 | 35,613 | 6,468 |
*A total of 1,511,469 students from 20,807 schools entered the 2021 National Merit Program by taking the 2019 qualifying test and meeting participation requirements. **The national qualifying score for Commended Students in the 2021 program is 209. ***U.S. boarding schools that enroll a substantial portion of students from outside the state in which the school is located are grouped into geographic regions; regional qualifying scores for Semifinalist standing vary from 219 to 222.
|