常春藤之路 ivytrack.org

 找回密码
 立即注册
搜索

SAT、ACT 成绩转换参考表

2015-9-11 14:03| 发布者: admin| 查看: 18486| 评论: 0

2018 年级官方SAT、 ACT成绩转换表

SAT ACT SAT ACT SAT ACT
1600 36 1250 26 910 16
*1590 36 *1240 26 900 16
1580 36 1230 26 *890 16
1570 36 1220 25 880 16
1560 35 *1210 25 870 15
1550 35 1200 25 860 15
*1540 35 1190 24 *850 15
1530 35 *1180 24 840 15
1520 34 1170 24 830 15
1510 34 1160 24 820 14
*1500 34 1150 23 810 14
1490 34 *1140 23 *800 14
1480 33 1130 23 790 14
1470 33 1120 22 780 14
*1460 33 *1110 22 770 13
1450 33 1100 22 *760 13
1440 32 1090 21 750 13
*1430 32 *1080 21 740 13
1420 32 1070 21 730 13
1410 31 1060 21 720 12
*1400 31 1050 20 *710 12
1390 31 *1040 20 700 12
1380 30 1030 20 690 12
*1370 30 1020 19 680 11
1360 30 *1010 19 *670 11
1350 29 1000 19 660 11
*1340 29 990 19 650 11
1330 29 980 18 640 10
1320 28 *970 18 *630 10
*1310 28 960 18 620 10
1300 28 950 17 610 9
1290 27 940 17 600 9
*1280 27 *930 17 *590 9
1270 27 920 17  
1260 27        

(* 单一分数对应值)


SAT Math to ACT Math
SAT  ACT SAT ACT
800 36 *500 18
790 35 490 18
*780 35 480 17
770 35 *470 17
760 34 460 17
750 33 450 16
*740 33 440 16
730 32 *430 16
*720 32 420 16
710 31 410 15
*700 30 *400 15
690 30 390 15
680 29 380 15
670 28 370 14
*660 28 *360 14
650 27 350 14
*640 27 340 13
630 27 *330 13
620 26 320 13
*610 26 *310 12
600 25 300 12
*590 25 290 11
*580 24 *280 11
570 24 270 10
*560 23 *260 10
550 23
540 22
530 21
520 20
510 19

SAT ERW to ACT English+Reading
SAT  ACT SAT ACT
800 72 500 37
*790 72 490 35
780 71 480 34
*770 71 470 33
760 70 460 32
*750 70 450 31
740 69 440 30
730 68 430 29
720 67 420 28
710 66 410 27
700 64 400 26
690 63 390 25
680 61 380 24
670 60 370 23
660 58 360 22
650 57 350 21
640 55 340 20
630 54 330 19
620 52 320 18
610 51 310 17
600 49 300 16
590 48 290 15
580 46 280 14
570 45
560 44
550 43
540 42
530 40
520 39
510 38




鲜花

握手

雷人

路过

鸡蛋

常春藤之路 ivytrack.org  

JS of wanmeiff.com and vcpic.com Please keep this copyright information, respect of, thank you!JS of wanmeiff.com and vcpic.com Please keep this copyright information, respect of, thank you!

GMT-4, 2024-11-21 05:19 , Processed in 0.024086 second(s), 16 queries .

返回顶部